Home Page Contact Us Daily NAVs Help www.williamblair.com

Distributions

Distribution History
Ex/Reinvest
Date
Daily Income
Dividend
Total
Distribution
Reinvest
Price
9/08/2010 $0.000000274 $0.000000274 $1.00
9/07/2010 $0.000000274 $0.000000274 $1.00
9/03/2010 $0.000001096 $0.000001096 $1.00
9/02/2010 $0.000000274 $0.000000274 $1.00
9/01/2010 $0.000000274 $0.000000274 $1.00
8/31/2010 $0.000000274 $0.000000274 $1.00
Monthly Total: $0.000000274  
8/30/2010 $0.000000274 $0.000000274 $1.00
8/27/2010 $0.000000822 $0.000000822 $1.00
8/26/2010 $0.000000274 $0.000000274 $1.00
8/25/2010 $0.000000274 $0.000000274 $1.00
8/24/2010 $0.000000274 $0.000000274 $1.00
8/23/2010 $0.000000274 $0.000000274 $1.00
8/20/2010 $0.000000822 $0.000000822 $1.00
8/19/2010 $0.000000274 $0.000000274 $1.00
8/18/2010 $0.000000274 $0.000000274 $1.00
8/17/2010 $0.000000274 $0.000000274 $1.00
8/16/2010 $0.000000274 $0.000000274 $1.00
8/13/2010 $0.000000822 $0.000000822 $1.00
8/12/2010 $0.000000274 $0.000000274 $1.00
8/11/2010 $0.000000274 $0.000000274 $1.00
8/10/2010 $0.000000274 $0.000000274 $1.00
8/09/2010 $0.000000274 $0.000000274 $1.00
8/06/2010 $0.000000822 $0.000000822 $1.00
8/05/2010 $0.000000274 $0.000000274 $1.00
8/04/2010 $0.000000318 $0.000000318 $1.00
8/03/2010 $0.000000318 $0.000000318 $1.00
8/02/2010 $0.000000354 $0.000000354 $1.00
7/30/2010 $0.000000822 $0.000000822 $1.00
Monthly Total: $0.000000822  
7/29/2010 $0.000000274 $0.000000274 $1.00
7/28/2010 $0.000000274 $0.000000274 $1.00
7/27/2010 $0.000000274 $0.000000274 $1.00
7/26/2010 $0.000000274 $0.000000274 $1.00
7/23/2010 $0.000000822 $0.000000822 $1.00
7/22/2010 $0.000000274 $0.000000274 $1.00
7/21/2010 $0.000000274 $0.000000274 $1.00
7/20/2010 $0.000000274 $0.000000274 $1.00
7/19/2010 $0.000000274 $0.000000274 $1.00
7/16/2010 $0.000000822 $0.000000822 $1.00
7/15/2010 $0.000000274 $0.000000274 $1.00
7/14/2010 $0.000000274 $0.000000274 $1.00
7/13/2010 $0.000000274 $0.000000274 $1.00
7/12/2010 $0.000000274 $0.000000274 $1.00
7/09/2010 $0.000000822 $0.000000822 $1.00
7/08/2010 $0.000000274 $0.000000274 $1.00
7/07/2010 $0.000000274 $0.000000274 $1.00
7/06/2010 $0.000000274 $0.000000274 $1.00
7/02/2010 $0.000001156 $0.000001156 $1.00
7/01/2010 $0.000000289 $0.000000289 $1.00
6/30/2010 $0.000000274 $0.000000274 $1.00
Monthly Total: $0.000000274  
6/29/2010 $0.000000274 $0.000000274 $1.00
6/28/2010 $0.000000274 $0.000000274 $1.00
6/25/2010 $0.000000822 $0.000000822 $1.00
6/24/2010 $0.000000274 $0.000000274 $1.00
6/23/2010 $0.000000274 $0.000000274 $1.00
6/22/2010 $0.000000274 $0.000000274 $1.00
6/21/2010 $0.000000274 $0.000000274 $1.00
6/18/2010 $0.000000822 $0.000000822 $1.00
6/17/2010 $0.000000274 $0.000000274 $1.00
6/16/2010 $0.000000274 $0.000000274 $1.00
6/15/2010 $0.000000274 $0.000000274 $1.00
6/14/2010 $0.000000274 $0.000000274 $1.00
6/11/2010 $0.000000822 $0.000000822 $1.00
6/10/2010 $0.000000274 $0.000000274 $1.00
6/09/2010 $0.000000274 $0.000000274 $1.00
6/08/2010 $0.000000275 $0.000000275 $1.00
6/07/2010 $0.000000274 $0.000000274 $1.00
6/04/2010 $0.000000822 $0.000000822 $1.00
6/03/2010 $0.000000274 $0.000000274 $1.00
6/02/2010 $0.000000274 $0.000000274 $1.00
6/01/2010 $0.000000274 $0.000000274 $1.00
5/28/2010 $0.000001096 $0.000001096 $1.00
Monthly Total: $0.000001096  
5/27/2010 $0.000000274 $0.000000274 $1.00
5/26/2010 $0.000000274 $0.000000274 $1.00
5/25/2010 $0.000000274 $0.000000274 $1.00
5/24/2010 $0.000000274 $0.000000274 $1.00
5/21/2010 $0.000000822 $0.000000822 $1.00
5/20/2010 $0.000000274 $0.000000274 $1.00
5/19/2010 $0.000000274 $0.000000274 $1.00
5/18/2010 $0.000000274 $0.000000274 $1.00
5/17/2010 $0.000000274 $0.000000274 $1.00
5/14/2010 $0.000000822 $0.000000822 $1.00
5/13/2010 $0.000000274 $0.000000274 $1.00
5/12/2010 $0.000000274 $0.000000274 $1.00
5/11/2010 $0.000000274 $0.000000274 $1.00
5/10/2010 $0.000000274 $0.000000274 $1.00
5/07/2010 $0.000000822 $0.000000822 $1.00
5/06/2010 $0.000000274 $0.000000274 $1.00
5/05/2010 $0.000000274 $0.000000274 $1.00
5/04/2010 $0.000000274 $0.000000274 $1.00
5/03/2010 $0.000000274 $0.000000274 $1.00
4/30/2010 $0.000000822 $0.000000822 $1.00
Monthly Total: $0.000000822  
4/29/2010 $0.000000274 $0.000000274 $1.00
4/28/2010 $0.000000274 $0.000000274 $1.00
4/27/2010 $0.000000274 $0.000000274 $1.00
4/26/2010 $0.000000274 $0.000000274 $1.00
4/23/2010 $0.000000822 $0.000000822 $1.00
4/22/2010 $0.000000274 $0.000000274 $1.00
4/21/2010 $0.000000274 $0.000000274 $1.00
4/20/2010 $0.000000274 $0.000000274 $1.00
4/19/2010 $0.000000274 $0.000000274 $1.00
4/16/2010 $0.000000822 $0.000000822 $1.00
4/15/2010 $0.000000274 $0.000000274 $1.00
4/14/2010 $0.000000274 $0.000000274 $1.00
4/13/2010 $0.000000274 $0.000000274 $1.00
4/12/2010 $0.000000274 $0.000000274 $1.00
4/09/2010 $0.000000822 $0.000000822 $1.00
4/08/2010 $0.000000274 $0.000000274 $1.00
4/07/2010 $0.000000274 $0.000000274 $1.00
4/06/2010 $0.000000274 $0.000000274 $1.00
4/05/2010 $0.000000274 $0.000000274 $1.00
4/01/2010 $0.000001096 $0.000001096 $1.00
3/31/2010 $0.000000274 $0.000000274 $1.00
Monthly Total: $0.000000274  
3/30/2010 $0.000000274 $0.000000274 $1.00
3/29/2010 $0.000000274 $0.000000274 $1.00
3/26/2010 $0.000000822 $0.000000822 $1.00
3/25/2010 $0.000000274 $0.000000274 $1.00
3/24/2010 $0.000000274 $0.000000274 $1.00
3/23/2010 $0.000000274 $0.000000274 $1.00
3/22/2010 $0.000000274 $0.000000274 $1.00
3/19/2010 $0.000000822 $0.000000822 $1.00
3/18/2010 $0.000000274 $0.000000274 $1.00
3/17/2010 $0.000000274 $0.000000274 $1.00
3/16/2010 $0.000000274 $0.000000274 $1.00
3/15/2010 $0.000000274 $0.000000274 $1.00
3/12/2010 $0.000000822 $0.000000822 $1.00
3/11/2010 $0.000000274 $0.000000274 $1.00
3/10/2010 $0.000000274 $0.000000274 $1.00
3/09/2010 $0.000000274 $0.000000274 $1.00
3/08/2010 $0.000000274 $0.000000274 $1.00
3/05/2010 $0.000000822 $0.000000822 $1.00
3/04/2010 $0.000000274 $0.000000274 $1.00
3/03/2010 $0.000000274 $0.000000274 $1.00
3/02/2010 $0.000000274 $0.000000274 $1.00
3/01/2010 $0.000000274 $0.000000274 $1.00
2/26/2010 $0.000000822 $0.000000822 $1.00
Monthly Total: $0.000000822  
2/25/2010 $0.000000274 $0.000000274 $1.00
2/24/2010 $0.000000274 $0.000000274 $1.00
2/23/2010 $0.000000274 $0.000000274 $1.00
2/22/2010 $0.000000274 $0.000000274 $1.00
2/19/2010 $0.000000822 $0.000000822 $1.00
2/18/2010 $0.000000274 $0.000000274 $1.00
2/17/2010 $0.000000274 $0.000000274 $1.00
2/16/2010 $0.000000274 $0.000000274 $1.00
2/12/2010 $0.000001096 $0.000001096 $1.00
2/11/2010 $0.000000274 $0.000000274 $1.00
2/10/2010 $0.000000274 $0.000000274 $1.00
2/09/2010 $0.000000274 $0.000000274 $1.00
2/08/2010 $0.000000274 $0.000000274 $1.00
2/05/2010 $0.000000822 $0.000000822 $1.00
2/04/2010 $0.000000274 $0.000000274 $1.00
2/03/2010 $0.000000274 $0.000000274 $1.00
2/02/2010 $0.000000274 $0.000000274 $1.00
2/01/2010 $0.000000274 $0.000000274 $1.00
1/29/2010 $0.000000822 $0.000000822 $1.00
Monthly Total: $0.000000822  
1/28/2010 $0.000000274 $0.000000274 $1.00
1/27/2010 $0.000000274 $0.000000274 $1.00
1/26/2010 $0.000000274 $0.000000274 $1.00
1/25/2010 $0.000000274 $0.000000274 $1.00
1/22/2010 $0.000000822 $0.000000822 $1.00
1/21/2010 $0.000000274 $0.000000274 $1.00
1/20/2010 $0.000000274 $0.000000274 $1.00
1/19/2010 $0.000000274 $0.000000274 $1.00
1/15/2010 $0.000001096 $0.000001096 $1.00
1/14/2010 $0.000000274 $0.000000274 $1.00
1/13/2010 $0.000000274 $0.000000274 $1.00
1/12/2010 $0.000000274 $0.000000274 $1.00
1/11/2010 $0.000000274 $0.000000274 $1.00
1/08/2010 $0.000000822 $0.000000822 $1.00
1/07/2010 $0.000000274 $0.000000274 $1.00
1/06/2010 $0.000000274 $0.000000274 $1.00
1/05/2010 $0.000000274 $0.000000274 $1.00
1/04/2010 $0.000000275 $0.000000275 $1.00
12/31/2009 $0.000001096 $0.000001096 $1.00
Monthly Total: $0.000001096  
12/30/2009 $0.000000274 $0.000000274 $1.00
12/29/2009 $0.000000274 $0.000000274 $1.00
12/28/2009 $0.000000274 $0.000000274 $1.00
12/24/2009 $0.000001096 $0.000001096 $1.00
12/23/2009 $0.000000274 $0.000000274 $1.00
12/22/2009 $0.000000274 $0.000000274 $1.00
12/21/2009 $0.000000274 $0.000000274 $1.00
12/18/2009 $0.000000822 $0.000000822 $1.00
12/17/2009 $0.000000274 $0.000000274 $1.00
12/16/2009 $0.000000274 $0.000000274 $1.00
12/15/2009 $0.000000274 $0.000000274 $1.00
12/14/2009 $0.000000274 $0.000000274 $1.00
12/11/2009 $0.000000822 $0.000000822 $1.00
12/10/2009 $0.000000274 $0.000000274 $1.00
12/09/2009 $0.000000274 $0.000000274 $1.00
12/08/2009 $0.000000274 $0.000000274 $1.00
12/07/2009 $0.000000274 $0.000000274 $1.00
12/04/2009 $0.000000822 $0.000000822 $1.00
12/03/2009 $0.000000274 $0.000000274 $1.00
12/02/2009 $0.000000274 $0.000000274 $1.00
12/01/2009 $0.000000274 $0.000000274 $1.00
11/30/2009 $0.000000274 $0.000000274 $1.00
Monthly Total: $0.000000274  
11/27/2009 $0.000000822 $0.000000822 $1.00
11/25/2009 $0.000000548 $0.000000548 $1.00
11/24/2009 $0.000000274 $0.000000274 $1.00
11/23/2009 $0.000000274 $0.000000274 $1.00
11/20/2009 $0.000000822 $0.000000822 $1.00
11/19/2009 $0.000000274 $0.000000274 $1.00
11/18/2009 $0.000000274 $0.000000274 $1.00
11/17/2009 $0.000000274 $0.000000274 $1.00
11/16/2009 $0.000000274 $0.000000274 $1.00
11/13/2009 $0.000000822 $0.000000822 $1.00
11/12/2009 $0.000000274 $0.000000274 $1.00
11/10/2009 $0.000000548 $0.000000548 $1.00
11/09/2009 $0.000000274 $0.000000274 $1.00
11/06/2009 $0.000000822 $0.000000822 $1.00
11/05/2009 $0.000000274 $0.000000274 $1.00
11/04/2009 $0.000000274 $0.000000274 $1.00
11/03/2009 $0.000000274 $0.000000274 $1.00
11/02/2009 $0.000000274 $0.000000274 $1.00
10/30/2009 $0.000000822 $0.000000822 $1.00
Monthly Total: $0.000000822  
10/29/2009 $0.000000274 $0.000000274 $1.00
10/28/2009 $0.000000274 $0.000000274 $1.00
10/27/2009 $0.000000274 $0.000000274 $1.00
10/26/2009 $0.000000274 $0.000000274 $1.00
10/23/2009 $0.000000822 $0.000000822 $1.00
10/22/2009 $0.000000274 $0.000000274 $1.00
10/21/2009 $0.000000274 $0.000000274 $1.00
10/20/2009 $0.000000274 $0.000000274 $1.00
10/19/2009 $0.000000274 $0.000000274 $1.00
10/16/2009 $0.000000822 $0.000000822 $1.00
10/15/2009 $0.000000274 $0.000000274 $1.00
10/14/2009 $0.000000274 $0.000000274 $1.00
10/13/2009 $0.000000274 $0.000000274 $1.00
10/09/2009 $0.000001095 $0.000001095 $1.00
10/08/2009 $0.000000274 $0.000000274 $1.00
10/07/2009 $0.000000274 $0.000000274 $1.00
10/06/2009 $0.000000274 $0.000000274 $1.00
10/05/2009 $0.000000274 $0.000000274 $1.00
10/02/2009 $0.000000822 $0.000000822 $1.00
10/01/2009 $0.000000274 $0.000000274 $1.00
9/30/2009 $0.000000274 $0.000000274 $1.00
Monthly Total: $0.000000274  
9/29/2009 $0.000000274 $0.000000274 $1.00
9/28/2009 $0.000000274 $0.000000274 $1.00
9/25/2009 $0.000000822 $0.000000822 $1.00
9/24/2009 $0.000000274 $0.000000274 $1.00
9/23/2009 $0.000000274 $0.000000274 $1.00
9/22/2009 $0.000000274 $0.000000274 $1.00
9/21/2009 $0.000000274 $0.000000274 $1.00
9/18/2009 $0.000000822 $0.000000822 $1.00
9/17/2009 $0.000000274 $0.000000274 $1.00
9/16/2009 $0.000000274 $0.000000274 $1.00
9/15/2009 $0.000000274 $0.000000274 $1.00
9/14/2009 $0.000000274 $0.000000274 $1.00
9/11/2009 $0.000000822 $0.000000822 $1.00
9/10/2009 $0.000000274 $0.000000274 $1.00
9/09/2009 $0.000000274 $0.000000274 $1.00
9/08/2009 $0.000000274 $0.000000274 $1.00
9/04/2009 $0.000001096 $0.000001096 $1.00
9/03/2009 $0.000000274 $0.000000274 $1.00
9/02/2009 $0.000000274 $0.000000274 $1.00
9/01/2009 $0.000000274 $0.000000274 $1.00
8/31/2009 $0.000000274 $0.000000274 $1.00
Monthly Total: $0.000000274  
8/28/2009 $0.000000822 $0.000000822 $1.00
8/27/2009 $0.000000274 $0.000000274 $1.00
8/26/2009 $0.000000274 $0.000000274 $1.00
8/25/2009 $0.000000274 $0.000000274 $1.00
8/24/2009 $0.000000274 $0.000000274 $1.00
8/21/2009 $0.000000822 $0.000000822 $1.00
8/20/2009 $0.000000274 $0.000000274 $1.00
8/19/2009 $0.000000274 $0.000000274 $1.00
8/18/2009 $0.000000274 $0.000000274 $1.00
8/17/2009 $0.000000274 $0.000000274 $1.00
8/14/2009 $0.000000822 $0.000000822 $1.00
8/13/2009 $0.000000274 $0.000000274 $1.00
8/12/2009 $0.000000274 $0.000000274 $1.00
8/11/2009 $0.000000274 $0.000000274 $1.00
8/10/2009 $0.000000274 $0.000000274 $1.00
8/07/2009 $0.000000822 $0.000000822 $1.00
8/06/2009 $0.000000274 $0.000000274 $1.00
8/05/2009 $0.000000274 $0.000000274 $1.00
8/04/2009 $0.000000274 $0.000000274 $1.00
8/03/2009 $0.000000274 $0.000000274 $1.00
7/31/2009 $0.000000822 $0.000000822 $1.00
Monthly Total: $0.000000822  
7/30/2009 $0.000000274 $0.000000274 $1.00
7/29/2009 $0.000000274 $0.000000274 $1.00
7/28/2009 $0.000000274 $0.000000274 $1.00
7/27/2009 $0.000000274 $0.000000274 $1.00
7/24/2009 $0.000000822 $0.000000822 $1.00
7/23/2009 $0.000001370 $0.000001370 $1.00
7/22/2009 $0.000001370 $0.000001370 $1.00
7/21/2009 $0.000001370 $0.000001370 $1.00
7/20/2009 $0.000001370 $0.000001370 $1.00
7/17/2009 $0.000004110 $0.000004110 $1.00
7/16/2009 $0.000001370 $0.000001370 $1.00
7/15/2009 $0.000001371 $0.000001371 $1.00
7/14/2009 $0.000001370 $0.000001370 $1.00
7/13/2009 $0.000001370 $0.000001370 $1.00
7/10/2009 $0.000004110 $0.000004110 $1.00
7/09/2009 $0.000001370 $0.000001370 $1.00
7/08/2009 $0.000001370 $0.000001370 $1.00
7/07/2009 $0.000001370 $0.000001370 $1.00
7/06/2009 $0.000001370 $0.000001370 $1.00
7/02/2009 $0.000005480 $0.000005480 $1.00
7/01/2009 $0.000001370 $0.000001370 $1.00
6/30/2009 $0.000001371 $0.000001371 $1.00
Monthly Total: $0.000001371  
6/29/2009 $0.000001370 $0.000001370 $1.00
6/26/2009 $0.000004110 $0.000004110 $1.00
6/25/2009 $0.000001370 $0.000001370 $1.00
6/24/2009 $0.000001370 $0.000001370 $1.00
6/23/2009 $0.000001370 $0.000001370 $1.00
6/22/2009 $0.000001370 $0.000001370 $1.00
6/19/2009 $0.000004110 $0.000004110 $1.00
6/18/2009 $0.000001370 $0.000001370 $1.00
6/17/2009 $0.000001370 $0.000001370 $1.00
6/16/2009 $0.000001370 $0.000001370 $1.00
6/15/2009 $0.000001370 $0.000001370 $1.00
6/12/2009 $0.000004110 $0.000004110 $1.00
6/11/2009 $0.000001370 $0.000001370 $1.00
6/10/2009 $0.000001370 $0.000001370 $1.00
6/09/2009 $0.000001370 $0.000001370 $1.00
6/08/2009 $0.000001370 $0.000001370 $1.00
6/05/2009 $0.000004110 $0.000004110 $1.00
6/04/2009 $0.000001370 $0.000001370 $1.00
6/03/2009 $0.000002740 $0.000002740 $1.00
6/02/2009 $0.000002740 $0.000002740 $1.00
6/01/2009 $0.000002740 $0.000002740 $1.00
5/29/2009 $0.000008219 $0.000008219 $1.00
Monthly Total: $0.000008219  
5/28/2009 $0.000002740 $0.000002740 $1.00
5/27/2009 $0.000002740 $0.000002740 $1.00
5/26/2009 $0.000002740 $0.000002740 $1.00
5/22/2009 $0.000010959 $0.000010959 $1.00
5/21/2009 $0.000002740 $0.000002740 $1.00
5/20/2009 $0.000002740 $0.000002740 $1.00
5/19/2009 $0.000002740 $0.000002740 $1.00
5/18/2009 $0.000002740 $0.000002740 $1.00
5/15/2009 $0.000008219 $0.000008219 $1.00
5/14/2009 $0.000002740 $0.000002740 $1.00
5/13/2009 $0.000002740 $0.000002740 $1.00
5/12/2009 $0.000002740 $0.000002740 $1.00
5/11/2009 $0.000002740 $0.000002740 $1.00
5/08/2009 $0.000008219 $0.000008219 $1.00
5/07/2009 $0.000002643 $0.000002643 $1.00
5/06/2009 $0.000002740 $0.000002740 $1.00
5/05/2009 $0.000002740 $0.000002740 $1.00
5/04/2009 $0.000002740 $0.000002740 $1.00
5/01/2009 $0.000008219 $0.000008219 $1.00
4/30/2009 $0.000002740 $0.000002740 $1.00
Monthly Total: $0.000002740  
4/29/2009 $0.000002739 $0.000002739 $1.00
4/28/2009 $0.000002740 $0.000002740 $1.00
4/27/2009 $0.000002740 $0.000002740 $1.00
4/24/2009 $0.000008219 $0.000008219 $1.00
4/23/2009 $0.000002740 $0.000002740 $1.00
4/22/2009 $0.000002740 $0.000002740 $1.00
4/21/2009 $0.000002740 $0.000002740 $1.00
4/20/2009 $0.000002740 $0.000002740 $1.00
4/17/2009 $0.000008236 $0.000008236 $1.00
4/16/2009 $0.000002740 $0.000002740 $1.00
4/15/2009 $0.000002740 $0.000002740 $1.00
4/14/2009 $0.000002618 $0.000002618 $1.00
4/13/2009 $0.000002740 $0.000002740 $1.00
4/09/2009 $0.000010959 $0.000010959 $1.00
4/08/2009 $0.000002740 $0.000002740 $1.00
4/07/2009 $0.000002740 $0.000002740 $1.00
4/06/2009 $0.000002740 $0.000002740 $1.00
4/03/2009 $0.000008166 $0.000008166 $1.00
4/02/2009 $0.000002887 $0.000002887 $1.00
4/01/2009 $0.000003161 $0.000003161 $1.00
3/31/2009 $0.000003321 $0.000003321 $1.00
Monthly Total: $0.000003321  
3/30/2009 $0.000003265 $0.000003265 $1.00
3/27/2009 $0.000009790 $0.000009790 $1.00
3/26/2009 $0.000003845 $0.000003845 $1.00
3/25/2009 $0.000003841 $0.000003841 $1.00
3/24/2009 $0.000003747 $0.000003747 $1.00
3/23/2009 $0.000003621 $0.000003621 $1.00
3/20/2009 $0.000010953 $0.000010953 $1.00
3/19/2009 $0.000003187 $0.000003187 $1.00
3/18/2009 $0.000003120 $0.000003120 $1.00
3/17/2009 $0.000002897 $0.000002897 $1.00
3/16/2009 $0.000003042 $0.000003042 $1.00
3/13/2009 $0.000010338 $0.000010338 $1.00
3/12/2009 $0.000004567 $0.000004567 $1.00
3/11/2009 $0.000003813 $0.000003813 $1.00
3/10/2009 $0.000003489 $0.000003489 $1.00
3/09/2009 $0.000004406 $0.000004406 $1.00
3/06/2009 $0.000013632 $0.000013632 $1.00
3/05/2009 $0.000004580 $0.000004580 $1.00
3/04/2009 $0.000004377 $0.000004377 $1.00
3/03/2009 $0.000004913 $0.000004913 $1.00
3/02/2009 $0.000006642 $0.000006642 $1.00
2/27/2009 $0.000015554 $0.000015554 $1.00
Monthly Total: $0.000015554  
2/26/2009 $0.000005616 $0.000005616 $1.00
2/25/2009 $0.000005399 $0.000005399 $1.00
2/24/2009 $0.000005363 $0.000005363 $1.00
2/23/2009 $0.000005360 $0.000005360 $1.00
2/20/2009 $0.000016209 $0.000016209 $1.00
2/19/2009 $0.000005286 $0.000005286 $1.00
2/18/2009 $0.000005826 $0.000005826 $1.00
2/17/2009 $0.000005981 $0.000005981 $1.00
2/13/2009 $0.000024298 $0.000024298 $1.00
2/12/2009 $0.000007374 $0.000007374 $1.00
2/11/2009 $0.000007058 $0.000007058 $1.00
2/10/2009 $0.000006901 $0.000006901 $1.00
2/09/2009 $0.000006009 $0.000006009 $1.00
2/06/2009 $0.000017144 $0.000017144 $1.00
2/05/2009 $0.000005573 $0.000005573 $1.00
2/04/2009 $0.000005644 $0.000005644 $1.00
2/03/2009 $0.000005728 $0.000005728 $1.00
2/02/2009 $0.000006243 $0.000006243 $1.00
1/30/2009 $0.000016981 $0.000016981 $1.00
Monthly Total: $0.000016981  
1/29/2009 $0.000005358 $0.000005358 $1.00
1/28/2009 $0.000005448 $0.000005448 $1.00
1/27/2009 $0.000006152 $0.000006152 $1.00
1/26/2009 $0.000006475 $0.000006475 $1.00
1/23/2009 $0.000022799 $0.000022799 $1.00
1/22/2009 $0.000008280 $0.000008280 $1.00
1/21/2009 $0.000009241 $0.000009241 $1.00
1/20/2009 $0.000009969 $0.000009969 $1.00
1/16/2009 $0.000042600 $0.000042600 $1.00
1/15/2009 $0.000011093 $0.000011093 $1.00
1/14/2009 $0.000012247 $0.000012247 $1.00
1/13/2009 $0.000012502 $0.000012502 $1.00
1/12/2009 $0.000012537 $0.000012537 $1.00
1/09/2009 $0.000040716 $0.000040716 $1.00
1/08/2009 $0.000015144 $0.000015144 $1.00
1/07/2009 $0.000016302 $0.000016302 $1.00
1/06/2009 $0.000016895 $0.000016895 $1.00
1/05/2009 $0.000017702 $0.000017702 $1.00
1/02/2009 $0.000057555 $0.000057555 $1.00
12/31/2008 $0.000039156 $0.000039156 $1.00
Monthly Total: $0.000039156  
12/30/2008 $0.000019452 $0.000019452 $1.00
12/29/2008 $0.000019202 $0.000019202 $1.00
12/26/2008 $0.000059907 $0.000059907 $1.00
12/24/2008 $0.000041656 $0.000041656 $1.00
12/23/2008 $0.000020901 $0.000020901 $1.00
12/22/2008 $0.000020400 $0.000020400 $1.00
12/19/2008 $0.000063447 $0.000063447 $1.00
12/18/2008 $0.000022994 $0.000022994 $1.00
12/17/2008 $0.000023141 $0.000023141 $1.00
12/16/2008 $0.000023683 $0.000023683 $1.00
12/15/2008 $0.000023977 $0.000023977 $1.00
12/12/2008 $0.000080934 $0.000080934 $1.00
12/11/2008 $0.000026355 $0.000026355 $1.00
12/10/2008 $0.000025404 $0.000025404 $1.00
12/09/2008 $0.000026632 $0.000026632 $1.00
12/08/2008 $0.000026584 $0.000026584 $1.00
12/05/2008 $0.000080022 $0.000080022 $1.00
12/04/2008 $0.000027138 $0.000027138 $1.00
12/03/2008 $0.000027755 $0.000027755 $1.00
12/02/2008 $0.000027836 $0.000027836 $1.00
12/01/2008 $0.000028010 $0.000028010 $1.00
11/28/2008 $0.000083853 $0.000083853 $1.00
Monthly Total: $0.000083853  
11/26/2008 $0.000057174 $0.000057174 $1.00
11/25/2008 $0.000029265 $0.000029265 $1.00
11/24/2008 $0.000030250 $0.000030250 $1.00
11/21/2008 $0.000089670 $0.000089670 $1.00
11/20/2008 $0.000029316 $0.000029316 $1.00
11/19/2008 $0.000030132 $0.000030132 $1.00
11/18/2008 $0.000030056 $0.000030056 $1.00
11/17/2008 $0.000028691 $0.000028691 $1.00
11/14/2008 $0.000089799 $0.000089799 $1.00
11/13/2008 $0.000030187 $0.000030187 $1.00
11/12/2008 $0.000030792 $0.000030792 $1.00
11/11/2008 $0.000059896 $0.000059896 $1.00
11/10/2008 $0.000059896 $0.000059896 $1.00
11/07/2008 $0.000086289 $0.000086289 $1.00
11/06/2008 $0.000029767 $0.000029767 $1.00
11/05/2008 $0.000030521 $0.000030521 $1.00
11/04/2008 $0.000031393 $0.000031393 $1.00
11/03/2008 $0.000031953 $0.000031953 $1.00
10/31/2008 $0.000095730 $0.000095730 $1.00
Monthly Total: $0.000095730  
10/30/2008 $0.000030758 $0.000030758 $1.00
10/29/2008 $0.000031473 $0.000031473 $1.00
10/28/2008 $0.000034975 $0.000034975 $1.00
10/27/2008 $0.000035229 $0.000035229 $1.00
10/24/2008 $0.000100992 $0.000100992 $1.00
10/23/2008 $0.000036057 $0.000036057 $1.00
10/22/2008 $0.000036434 $0.000036434 $1.00
10/21/2008 $0.000034779 $0.000034779 $1.00
10/20/2008 $0.000029909 $0.000029909 $1.00
10/17/2008 $0.000090063 $0.000090063 $1.00
10/16/2008 $0.000029619 $0.000029619 $1.00
10/15/2008 $0.000034104 $0.000034104 $1.00
10/14/2008 $0.000031888 $0.000031888 $1.00
10/10/2008 $0.000097612 $0.000097612 $1.00
10/09/2008 $0.000029834 $0.000029834 $1.00
10/08/2008 $0.000030011 $0.000030011 $1.00
10/07/2008 $0.000036348 $0.000036348 $1.00
10/06/2008 $0.000033597 $0.000033597 $1.00
10/03/2008 $0.000102285 $0.000102285 $1.00
10/02/2008 $0.000035313 $0.000035313 $1.00
10/01/2008 $0.000042477 $0.000042477 $1.00
9/30/2008 $0.000046780 $0.000046780 $1.00
Monthly Total: $0.000046780  
9/29/2008 $0.000044416 $0.000044416 $1.00
9/26/2008 $0.000140139 $0.000140139 $1.00
9/25/2008 $0.000041368 $0.000041368 $1.00
9/24/2008 $0.000039554 $0.000039554 $1.00
9/23/2008 $0.000049256 $0.000049256 $1.00
9/22/2008 $0.000017150 $0.000017150 $1.00
9/17/2008 $0.000056040 $0.000056040 $1.00
9/16/2008 $0.000055952 $0.000055952 $1.00
9/15/2008 $0.000059195 $0.000059195 $1.00
9/12/2008 $0.000174177 $0.000174177 $1.00
9/11/2008 $0.000058053 $0.000058053 $1.00
9/10/2008 $0.000057938 $0.000057938 $1.00
9/09/2008 $0.000057818 $0.000057818 $1.00
9/08/2008 $0.000057823 $0.000057823 $1.00
9/05/2008 $0.000173316 $0.000173316 $1.00
9/04/2008 $0.000057963 $0.000057963 $1.00
9/03/2008 $0.000058052 $0.000058052 $1.00
9/02/2008 $0.000057436 $0.000057436 $1.00
8/29/2008 $0.000231748 $0.000231748 $1.00
Monthly Total: $0.000231748  
8/28/2008 $0.000057973 $0.000057973 $1.00
8/27/2008 $0.000058073 $0.000058073 $1.00
8/26/2008 $0.000058034 $0.000058034 $1.00
8/25/2008 $0.000057907 $0.000057907 $1.00
8/22/2008 $0.000174489 $0.000174489 $1.00
8/21/2008 $0.000058026 $0.000058026 $1.00
8/20/2008 $0.000058118 $0.000058118 $1.00
8/19/2008 $0.000058710 $0.000058710 $1.00
8/18/2008 $0.000057113 $0.000057113 $1.00
8/15/2008 $0.000171543 $0.000171543 $1.00
8/14/2008 $0.000058804 $0.000058804 $1.00
8/13/2008 $0.000059439 $0.000059439 $1.00
8/12/2008 $0.000059395 $0.000059395 $1.00
8/11/2008 $0.000058752 $0.000058752 $1.00
8/08/2008 $0.000175932 $0.000175932 $1.00
