Home Page Contact Us Daily NAVs Help www.williamblair.com
International Growth Fund


Distributions

Distribution History
Ex/Reinvest
Date
Income
Dividend
Short-Term
Capital Gain
Long-Term
Capital Gain
Total
Distribution
Reinvest
Price
12/17/2009 $0.11368 $0.00000 $0.00000 $0.11368 $18.12
12/18/2008 $0.00000 $0.00000 $0.75147 $0.75147 $12.95
12/19/2007 $0.34150 $0.01720 $3.11540 $3.47410 $28.09
12/20/2006 $0.37481 $0.04420 $2.86780 $3.28681 $27.29
12/15/2005 $0.11240 $0.00000 $1.50830 $1.62070 $24.72
12/16/2004 $0.00578 $0.00000 $0.00000 $0.00578 $21.13
12/16/2003 $0.02068 $0.00000 $0.00000 $0.02068 $17.88
12/26/2000 $0.07750 $1.24590 $2.72570 $4.04910 $17.48
12/27/1999 $0.00000 $1.59380 $2.89980 $4.49360 $23.16
12/29/1998 $0.02430 $0.00000 $0.00120 $0.02550 $14.41
12/23/1997 $0.07750 $0.41960 $1.44140 $1.93850 $12.86
12/24/1996 $0.03000 $0.09800 $0.33180 $0.45980 $13.70
7/25/1996 $0.03800 $0.00000 $0.00000 $0.03800 $13.54
12/21/1995 $0.13000 $0.00000 $0.00000 $0.13000 $13.01
12/16/1994 $0.01000 $0.44100 $0.22520 $0.67620 $12.15
7/27/1994 $0.01380 $0.11300 $0.00760 $0.13440 $13.83
12/20/1993 $0.00000 $0.32700 $0.00000 $0.32700 $12.77
7/29/1993 $0.00000 $0.01000 $0.02150 $0.03150 $11.63

Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown are average annual total returns, which assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate and you may have a gain or loss when you sell shares.

International investing involves special risk considerations, including currency fluctuations, lower liquidity, economic and political risk. Investing in emerging markets can increase these risks.